Weekly Trading Ranges
This is an Example: Please call or email us for a FREE 30 day trial of Daily and Weekly Pivot Points
DAILY PIVOT POINT ANALYSIS - ROBERT M.KOZAK , CTA 800-462-4691
Weekly 'Action Alert Areas' for June 4, - June 8, 2007
 
Trade Hrs. Commodity Previous Pivot Resistance                      Support
   E.S.T. Symbol Month    High     Low     Close   R-2 R-1 S-1 S-2 Open
9:30 - 4:15 S&P 500 (SP) JUNE 1542.80 1512.60 1539.60 1531.67 1561.87 1550.73 1520.53 1501.47
8:20 - 4:15 DOW (DJ) JUNE 13705 13470 13689 13621 13856 13773 13538 13386
9:30 - 4:15 NASDAQ (NQ) JUNE 1945.00 1887.00 1932.25 1921 1979.42 1955.83 1897.83 1863.42
8:20 - 3:00 T-BOND (US) SEPT 109 15/32 108 15/32 108 16/32 108 26/32 109 26/32 109 5/32 108 5/32 107 26/32
8:20 - 3:00 TEN YR. NOTE SEPT 106 23/32 105 29/32 105 26/32 106 5/32 106 31/32 106 12/32 105 18/32 105 11/32
8:20-3:00 AUST $ (AD) JUNE 0.8327 0.8168 0.8326 0.8274 0.8433 0.8379 0.8220 0.8115
8:20 - 3:00 B.POUND (BP) JUNE 1.9878 1.9730 1.9819 1.9809 1.9957 1.9888 1.9740 1.9661
8:20 - 3:00 CAN. $ (CD) JUNE 0.9438 0.9248 0.9422 0.9369 0.9559 0.9491 0.9301 0.9179
8:05 - 3:00 U.S. $ (DX) JUNE 82.56 81.97 82.29 82.27 82.86 82.58 81.99 81.68
8:20 - 3:00 EURO CU (EC) JUNE 1.3530 1.3400 1.3452 1.3461 1.3591 1.3521 1.3391 1.3331
8:20 - 3:00 J.YEN (JY) JUNE 0.8256 0.8203 0.8210 0.8223 0.8276 0.8243 0.8190 0.8170
8:20 - 3:00 SWISS F. (SF) JUNE 0.8210 0.8122 0.8140 0.8157 0.8245 0.8193 0.8105 0.8069
10:00 - 2:30 C.OIL (CL) JULY 65.23 62.45 65.08 64.25 67.03 66.06 63.28 61.47
10:05 - 2:30 U.GAS ( HU) JULY 2.2830 2.1350 2.2446 2.2209 2.3689 2.3067 2.1587 2.0729
10:05-2:30 HEAT OIL (HO) JULY 1.9290 1.8480 1.9228 1.8999 1.9809 1.9519 1.8709 1.8189
8:20 - 1:30 GOLD (GC) AUG 677.3 658.0 676.9 670.7 690.0 683.5 664.2 651.4
8:25 - 1:25 SILVER (SI) JULY 13.750 13.090 13.740 13.527 14.187 13.963 13.303 12.867
8:10 - 1:00 COPPER (HG) JULY 3.4250 3.2600 3.4050 3.3633 3.5283 3.4667 3.3017 3.1983
10:30 - 2:15 COTTON (CT) JULY 51.45 49.90 50.48 50.61 52.16 51.32 49.77 49.06
8:30 - 12:30 COFFEE (KC) JULY 1.1790 1.1010 1.1740 1.1513 1.2293 1.2017 1.1237 1.0733
8:00 - 11:50 COCOA (CO) JULY 1920 1855 1883 1886 1951 1917 1852 1821
10:00- 1:30 FCOJ (OJ) JULY 1.5990 1.5070 1.5465 1.5508 1.6428 1.5947 1.5027 1.4588
8:10 - 12:30 SUGAR (SB) JULY 9.56 9.10 9.24 9.30 9.76 9.50 9.04 8.84
10:30 - 2:15 BEANS (S) JULY 819 4/8 794    817 4/8 810 3/8 835 7/8 826 5/8 801 1/8 784 7/8
10:30 - 2:15 CORN © JULY 395 4/8 363 2/8 386 6/8 381 7/8 414 1/8 400 3/8 368 1/8 349 4/8
10:30 - 2:15 WHEAT (W) JULY 530 4/8 488 4/8 520 6/8 513 2/8 555 2/8 538    496    471 2/8
10:05 - 2:00 LIVE CATTLE AUG 92.00 90.60 90.68 91.09 92.49 91.59 90.19 89.69
       
 
 
 

For a FREE 30 day trial of Daily and Weekly Pivot Points please email Bkozak@alaron.com or call us at 1-800-929-9985.

You may continue to recieve your FREE access of Daily and Weekly Pivot Points when you become a client of The Commodity Consultant.

CLICK HERE to keep recieving your Monday-Friday Daily and Weekly Pivot Points by SUBSCRIBING to our quarterly and annual plans!!

Required Disclaimer:

Hypothetical performance results have many inherent limitations, some of which are described below.No representation is being made that any account will or is likely to achieve profits or losses similiar to those shown throughout this website.In fact, there are frequently sharp differences between hypothetical performance trading results and the actual results subsequently acheived by any particular trading program. One of the limitations of hypothetical performance trading results is that they are generlly prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.For example, the ability to withstand losses are material points which can also adversely affect actual trading results. There are numerous  other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.

REQUIRED FUTURES TRADING DISCLAIMER:

If you purchase or sell a commodity future or sell a commodity option, you may sustain a total loss of the initial margin funds and any additional funds that you deposit with your broker to establish or maintain your position. If the market moves against your position, you may be called upon by your broker to deposit a substantial amount of additional margin funds, on short notice, in order to maintain your position. If you do not provide the requested funds within the prescribed time, your position may be liquidated at a loss, and you will be liable for any resulting deficit in your account. 

Trading in commodities involves a high degree of risk. The information above does not guarantee positive results, but can be used for informational purposes. Past performance is not indicative of future results.