Daily Trading Ranges

DAILY PIVOT POINT ANALYSIS - ROBERT M.KOZAK , (561)- 826-7133

This is an Example: Please call for a FREE 30 day trial of Daily and Weekly Pivot Points
 
Trade Hrs. Commodity                                      Pivot        Resistance         
   E.S.T. Symbol Month             High         Low       Close          R-2        R-1       S-1        S-2 Open
9:30 - 4:15 S&P 500 (SP) JUNE 1542.5 1533.7 1540.3 1539 1547.6 1544.0 1535.2 1530.0
8:20 - 4:15 DOW (DJ) JUNE 13705 13635 13678 13673 13743 13710 13640 13603
9:30 - 4:15 NASDAQ (NQ) JUNE 1940.00 1923.00 1936.75 1933.25 1950.25 1943.50 1926.50 1916.25
8:20 - 3:00 T-BOND (US) SEPT. 108 30/32 108 18/32 108 29/32 108 26/32 109 6/32 109 1/32 108 21/32 108 14/32
8:20 - 3:00 TEN YR. NOTE SEPT. 106 3/32 105 29/32 106 2/32 106 1/32 106 7/32 106 4/32 105 30/32 105 27/32
8:20 - 3:00 AUST. $ (AD) JUNE 0.8343 0.8323 0.8342 0.8336 0.8356 0.8349 0.8329 0.8316
8:20 - 3:00 B.POUND (BP) JUNE 1.9925 1.9890 1.9901 1.9905 1.9940 1.9921 1.9886 1.9870
8:20 - 3:00 CAN. $ (CD) JUNE 0.9467 0.9447 0.9451 0.9455 0.9475 0.9463 0.9443 0.9435
8:05 - 3:00 U.S. $ (DX) JUNE 82.26 81.94 82.00 82.07 82.39 82.19 81.87 81.75
8:20 - 3:00 EURO CU (EC) JUNE 1.3507 1.3487 1.3495 1.3496 1.3516 1.3506 1.3486 1.3476
8:20 - 3:00 J.YEN (JY) JUNE 0.8243 0.8217 0.8224 0.8228 0.8254 0.8239 0.8213 0.8202
8:20 - 3:00 SWISS F. (SF) JUNE 0.8194 0.8176 0.8181 0.8184 0.8202 0.8191 0.8173 0.8166
10:00 - 2:30 C.OIL (CL) JULY 66.45 64.80 66.21 65.82 67.47 66.84 65.19 64.17
10:05 - 2:30 U.GAS (RB) JULY 2.2610 2.2325 2.2380 2.2438 2.2723 2.2552 2.2267 2.2153
10:05 - 2:30 HEAT OIL (H0) JULY 1.9795 1.9280 1.9646 1.9574 2.0089 1.9867 1.9352 1.9059
8:20 - 1:30 GOLD (GC) AUG. 679.5 674.8 676.3 676.9 681.6 678.9 674.2 672.2
8:25 - 1:25 SILVER (SI) JULY 13.840 13.710 13.745 13.765 13.895 13.820 13.690 13.635
8:10 - 1:00 COPPER (HG) JULY 3.4850 3.4050 3.4680 3.4527 3.5327 3.5003 3.4203 3.3727
10:30 - 2:15 COTTON (CT) JULY 50.25 49.60 49.99 49.95 50.60 50.29 49.64 49.30
8:30 - 12:30 COFFEE (KC) JULY 1.1840 1.1480 1.1530 1.1617 1.1977 1.1753 1.1393 1.1257
8:00 - 11:50 COCOA (CO) JULY 1878 1853 1856 1862 1887 1872 1847 1837
10:00-1:30 OJ (OJ) JULY 1.5385 1.4750 1.4905 1.5013 1.5648 1.5277 1.4642 1.4378
8:10 - 12:30 SUGAR (SB) JULY 9.22 8.90 8.92 9.01 9.33 9.13 8.81 8.69
10:30 - 2:15 BEANS (S) JULY 823 4/8 813 4/8 815 6/8 817 5/8 827 5/8 821 5/8 811 5/8 807 5/8
10:30 - 2:15 CORN © JULY 389 4/8 383    383 6/8 385 3/8 391 7/8 387 7/8 381 3/8 378 7/8
10:30 - 2:15 WHEAT (W) JULY 531    518 4/8 520 2/8 523 2/8 535 6/8 528    515 4/8 510 6/8
10:05 - 2:00 LIVE CATTLE AUG. 91.15 90.50 90.67 90.77 91.42 91.05 90.40 90.12

 

 
   
 
 

For a FREE 30 day trial of Daily and Weekly Pivot Points please email bkozak@C3Icapital.com, or call us at (561)-674-0014..

 

REQUIRED FUTURES TRADING DISCLAIMER:

If you purchase or sell a commodity future or sell a commodity option, you may sustain a total loss of the initial margin funds and any additional funds that you deposit with your broker to establish or maintain your position. If the market moves against your position, you may be called upon by your broker to deposit a substantial amount of additional margin funds, on short notice, in order to maintain your position. If you do not provide the requested funds within the prescribed time, your position may be liquidated at a loss, and you will be liable for any resulting deficit in your account. 

 

Trading in commodities involves a high degree of risk. The information above does not guarantee positive results, but can be used for informational purposes. Past performance is not indicative of future results.